T-SMART® T1 Intelligent Channel Service Unit

| Network Interface | |
| Framing | SF, ESF (selectable) |
| Input signal | DS-1 to -27 dB typical |
| Line code | AMI, B8ZS (selectable) |
| Line rate | T1 (1.544 Mbps) |
| Mechanical | DA15 Socket (stand-alone and 4-slot CSU mini-shelf) RJ48H Plug (12-slot CSU standard shelf) |
| Terminal Interface | |
| Framing | SF, ESF (selectable) |
| Input signal | DSX-1 to -6 dB |
| Line code | AMI, B8ZS (selectable) |
| Line rate | T1 (1.544 Mbps) |
| Mechanical | DA15 Plug (stand-alone and 4-slot CSU mini-shelf) RJ48H Socket (12-slot CSU standard shelf) |
| Power | |
| DC | 24 - 48 VDC, 3.5 Watts |
| Physical | |
| Shelf: 12-slot | 19" W x 6.75" H x 10.5" D |
| Shelf: 4-slot | 19" W x 3.5" H x 10.5" D |
| Stand-alone | 6.75" W x 1.625" H x 10.5" D |
| Environment | |
| Operating | -20° C to 70° C, 5% to 95% RH, non-condensing |
| Storage | -40° C to 70° C, 5% to 95% RH, non-condensing |