Satellite™ 651 T1 DSU/CSU

| Network Interface | |
| Framing Format | SF or ESF per ANSI T1.403-1989, and TR-54016-1989 (ESF set as default) |
| Input Jitter Tolerance | Per TR 62411-1990 (p. 4.7.1) |
| Input Level | DS-1 from 0 dB to -27.5 dB (0 dB set as default) |
| Jitter Transfer | DSU: TR 62411-1990 (p. 4.7.3) |
| Lightning Protection | Lightning surges defined per FCC Part 68 shall not damage the unit |
| Line Build Out | 0, 7.5, 15.0 selectable |
| Line Code | AMI, B8ZS (default) |
| Line Impedance | 100 ohms +/- 10 ohms at 772 kHz 100 ohms +/- 20% over the frequency band 100 kHz to 1 MHz |
| Line Rate | Internal or external clock. 1.544 Mb/s +/- 50 bps. When timing is derived from input signal: 1.544 Mb/s +/- 200 bps. |
| Mechanical | DA15 plug (DB15 Male) |
| Output Jitter | TR 62411-1990 (p. 4.7.3) |
| Output Level | Per ANSI T1.403-1989 3.0 Volt peak +/- 10% into 100 ohms at output connector |
| Pulse Density | When enabled shall be > 12.5% |
| Data Port Interface | |
| Bit Rate | Nx56 kbps or Nx64 kbps (N=1...24) |
| Electrical | V.35 compatible |
| Interface Type | DCE |
| Mechanical | 34-pin MRAC34S connector |
| Management | |
| In-band | Via ESF FDL |
| LCD | Front panel configuration of unit Front panel display of unit status |
| Alarms | |
| Alarm Types | Network interface loss-of-signal Network interface out-of-frame Network interface alarm indication siganl Network interface excessive error rate Network interface yellow condition Data port loss-of-signal External clock failure Bipolar violation CRC6 errors |
| T1 Local Loop Diagnostics | |
| BERT Tester | Independent BERT on all test codes |
| Data Test Codes | 511, 2047 |
| Line Test Codes | QRS, 3-in-24, 1-in-8, All 1s, All 0s |
| Loop Tests | Line loopback Payload loopback Data port loopback |
| Performance Monitoring | |
| Data Storage | Last 24 hours of data in 15-minute increments last 7 days of data in 24-hour increments |
| Methodology | T1.403 in-band performance monitoring |
| Monitors | Network interfaces |
| Registers | separate for carrier and user |
| Reports | Based on G.821 for performance Far end Alarm History Network interface statistical |
| Diagnostics | |
| LEDs | Power/fail T1 Data port transmit Data port receive Data port CTS Data port RTS |
| Loop tests | Local loopback Data terminal loopback |
| Compatibility | |
| ANSI | T1.403-1995 |
| AT&T | TR 54016-1989 TR 62411-1900 TR 54019A PUB 43802 |
| Bellcore | TR 194 |
| Regulatory | |
| CSA | 22.2, No. 950 |
| FCC Compliance | Part 15, Class A Part 68 |
| IC | CS-03 |
| NRTL Listed | UL 1950, 3rd Edition |
| Environmental | |
| Operating | 0° C to 50° C 5% to 90% RH, non-condensing |
| Storage | -20° C to 66° C 5% to 95% RH |
| Power | |
| AC | 110 VAC, 60 Hz, 8W |
| Physical | |
| Size with Feet | 1.7" by 7.75" by 11.5" |
| Size without Feet | 1.65" x 7.75" x 11.5" |
| Weight | Approximately 2.5 pounds |
| Warranty | |
| Hardware | 5 years |