DataSMART® T1 MAX™ Dual-port Add/Drop

| Cabling Information |
| To Network Interface |
| 77891 | DA15S to RJ48C Socket Adapter |
| 77993004 | DA15S to Barrier Strip Adapter |
| 930xx091 | DA15S to DA15P |
| 930xx111 | DA15S to Stub |
| 930xx151 | DA15S to RJ48C Plug |
| To Terminal Equipment |
| 77892 | DA15P to RJ48C Socket Adapter |
| 77993003 | DA15P to Barrier Strip Adapter |
| 930xx091 | DA15S to DA15P |
| 930xx101 | DA15P to Stub |
| 930xx121 | DA15P to RJ48C Plug |
| 930xx131 | DA15P to DA15P |
| 930xx132 | DA15P to DA15P DCE to DCE |
| To Control Port (DCE/DTE) |
| 78891 | DataSMART Installation Kit |
| 78899 | DE9S to RJ45 Jack Adapter |
| 950xx022 | DE9S to DE9P |
| 950xx023 | DE9S to DB25P |
| To 10Base-T LAN |
| 98101 | Optional PCMCIA Card, 10Base-T |
| To DTE Equipment |
| EIA-530 |
| 950xx042 | DB25P to DC37S (EIA-530 to RS449) |
| 950xx058 | DB25P to DB25P (DCE to DCE), 10 feet |
| 950xx061 | DB25P to DB25P |
| 950xx066 | DB25P to DC37P (EIA-530 to RS449), 10 feet |
| V.35 |
| 78906 | DB25P to MRAC34S (Wellfleet) |
| 950xx054 | DB25P to MRAC34P |
| 950xx073 | DB25P to MRAC34P (DCE to DCE), 10 feet |
| 950xx074 | DB25P to MRAC34S |
| Note: xx denotes length of cable, contact factory for available lengths; P = Plug, S= Socket |
Copyright © 2001-2008 by Kentrox, LLC. All rights reserved.