CrossPATH 3G Flexible T1 Cross Connects
- Features
- Specifications
- Back Panel & Cables
- Ordering Information
- Datasheet

| Interfaces | |
| Model 77750 | |
| T1 | 8 T1 ports, DS1 or DSX-1 (RJ45) |
| Model 77760 | |
| T1 | 16 T1 ports, DS1 or DSX-1 (RJ45) |
| All Models | |
| 10/100 LAN | Four-port 10/100Base-Tx switch; auto-sensing, auto-polarity (RJ45) |
| RS-232 | One serial management port (RJ45) |
| V.35 | One serial data port for E-911 locator equipment (DA26) |
| Power input | Support two external redundant supplies |
| Management/Administration | |
| GUI | Browser-based, Web-style GUI (accessible from 10/100 LAN port or in-band DS0s) |
| Access Management | Three levels—admin, configure, view; up to 10 users with passwords |
| Logs | Alarm, Event, Admin, Syslog |
| Reports | T1 network performance statistics (24 hrs. x 15 min.) |
| SNMP | Traps, MIB II, DS1, I/F MIBs, Frame Relay DTE MIB |
| Updates | Software updates via FTP or GUI |
| CLI | Command line interface (CLI) accessible via Telnet, SSH, 10/100 LAN, RS-232 port, or in-band IP |
| Real-time Clock | SNTP support and 8-hour power failure backup |
| Router | |
| Routing | Static, RIP v1/ v2 and OSPF |
| QoS | Class-based Weighted Fair Queuing |
| Marking | Configurable QoS marking |
| Policies | 32 user-configurable QoS policies for prioritization by source and destination addresses, port, protocol, DiffServ Code Point (DSCP) |
| Monitoring | QoS traffic reports and graphs |
| Standards | Supports 802.1P user priority and VLAN 802.1Q tags |
| Diagnostic LEDs (Front Panel) | |
| Power | Power on/off |
| Alarm | Interface alarm condition |
| System | System status, security alert |
| T1 | Alarm, status |
| 10/100 LAN | Speed, link activity |
| Physical | |
| Dimensions | 1.7" H x 17" W x 11.9" D |
| Weight | Approximately 5.5 lbs. (2.5 kg) |
| Power | 24–48 VDC, 20 W, 1A maximum |
| Mounting | 1 RU high in 19" rack (brackets included) |
| Environment | |
| Operating | -40° to 65°C (-40° to 149°F) |
| Storage | -40° to 70°C (-40° to 158°F) |
| Regulatory | |
| Emissions | FCC 47 CFR 15 Class A |
| Safety | IEC 60950 |
| Terminal | ACTA TIA-968-A-2, IC CS.03 |
| Lightning | Telcordia GR 1089 Issue 2 Section 4.5 |

