AAC / CellSMART OC-3c/STM1 SM Optical Physical Layer Module
- Specifications
- Ordering Information
- Support Information
- Datasheet
| Common Requirements | |
| Cell scrambler | ATM payload scrambler |
| Fiber type | 2 point-to-point single-mode 8 micrometer core fibers |
| Framing format | STS-3c |
| Interface connector | Duplex SC |
| Line code | Binary NRZ |
| Line rate, internal clock | 155.52 Mbps |
| Stream scrambler | SONET/SDH required scrambler |
| Typical range | 0 to 25 km |
| Input Requirements | |
| Jitter tolerance > 65 kHz | No more than 0.15 UI peak-to-peak measured over 60 seconds |
| Jitter tolerance 10 Hz to 30 Hz | No more than 15 UI peak-to-peak measured over 60 seconds |
| Jitter tolerance 300 Hz to 6.5 kHz | No more than 1.5 UI peak-to-peak measured over 60 seconds |
| Maximum received power | -8 dBm |
| Minimum received power | -28 dBm |
| Output Requirements | |
| Eye pattern mask | ATM UNI Version 3.0, Figure 2-18 |
| Jitter 500 Hz to 1.3 MHz | No more than 1.5 UI peak-to-peak measured over 60 seconds |
| Jitter 65 kHz to 1.3 MHz | No more than 0.15 UI peak-to-peak measured over 60 seconds |
| Jitter generation 12 kHz to > 1.3 MHz | No more than 0.15 UI peak-to-peak or 0.015 UI RMS measured over 60 seconds |
| Minimum extinction ratio | 8.2 dB (TR--NWT-001112 Issue 1, Section 4.10.4.3, Table 4-6) |
| Output power level | -15 dBm to -8 dBm |
| Spectral width | 7.7 nm RMS |
| Wavelength | 1260 nm to 1360 nm, nominally 1310 nm |
| Standards Compliance | |
| Meets applicable requirements for the following standards/generic requirements: | T1.105-1991, American National Standard for Telecommunications "Digital Hierarchy--Optical Interface Rates and Formats Specifications, " July 1991. Bellcore TR-NWT-001112-Issue 1, "Broadband-ISDN User to Network Interface and Network Node Interface Physical Layer Generic Criteria, " June 1993. ITU-T G.708-1993, "General Aspects of Digital Transmission Systems--Network Node Interface for the Synchronous Digital Hierarchy." ITU-T G.825-1993, "Digital Networks--The Control of Jitter and Wander within Digital Networks which are based on the Synchronous Digital Hierarchy (SDH)." ITU-T G.957-1993, "Digital Sections and Digital Line Systems--Optical Interfaces for Equipments and Systems relating to the Synchronous Digital Hierarchy, " March 1993. ITU-T G. 958-1993, "Digital Sections and Digital Line Systems--Digital Line Systems based on the Synchronous Digital Hierarchy for use on Optical Fibre Cables, " March 1993. |