Q1300 QoS Appliance

| Interfaces | |
| WAN | One 10/100Base-Tx (RJ45) |
| LAN | Four-port 10/100Base-Tx switch (RJ45), auto-sensing, auto-polarity |
| Control port (CLI) | One RS-232 (RJ45) |
| VLAN | Supports up to 8 separate VLANS Ports configurable for access or trunk |
| Management/Administration | |
| GUI | Intuitive Web-style GUI (accessible from WAN or LAN) |
| Access Management | Three levels—admin, configure, view; up to 10 users with passwords |
| Logs | Alarm and System |
| SNMP | Traps, MIB II, I/F MIBs |
| Updates | Software updates via FTP or GUI |
| CLI | Intuitive command line interface (CLI) accessible via control port, Telnet, or SSH |
| Real-time Clock | SNTP support and 8-hour power failure backup |
| Regulatory | |
| Emissions | FCC 47 CFR 15 Class A |
| Safety | ANSI/UL 60950-1-2002 CAN/CSA-C22.2 No 60950-1-03 |
| Diagnostic LEDs (front panel) | |
| System | System status |
| WAN | Port status, Tx status, Rx status |
| LAN | Port status, Tx status, Rx status |
| Quality of Service | |
| Bandwidth management | Support for all 7 DiffServ traffic classes per RFCs: 2474, 3246, and 2597 Class-based Weighted Fair Queuing Configurable queue weighting Priority queuing for VoIP and video |
| Policies | Default DiffServ-based policies (compatible with MPLS services) for minimal configuration 32 user-configurable QoS policies for prioritization by source and destination addresses, application (port/protocol), DiffServ Code Point (DSCP), VLAN ID |
| Marking | Configurable marking of DSCP/ToS based on user policies Default mapping from DSCP/ToS to 802.1p user priority |
| Policing | Supports maximum bandwidth limits per policy Traffic conditioning per RFC 2698 (two rate, three color marker) |
| Monitoring | QoS traffic reports and graphs Real time bandwidth per class Daily/weekly transmit/receive rate Daily/weekly dropped packets Real time bandwidth per policy Daily/weekly per policy bandwidth Configurable WAN latency report Ping round-trip delay |
| Performance | |
| Packet throughput | Up to 20,000 packets/second |
| Bi-directional | 10 Mbps with 150 byte packets 30 Mbps with 512 byte packets 70 Mbps with 1500 byte packets |
| Physical | |
| Dimensions | 1.6" H x 11.8" W x 8.6" D (44mm H x 300mm W x 219mm D) |
| Weight | 3.8 lbs. (1.72 kg) |
| Power | Universal AC adapter, 100-240 VAC input, 50-60 Hz; power consumption: <= 20W |
| Mounting options | Table-top, wall-mount or optional 19" rack-mount (1RU) |
| Environment | |
| Operating | 0° to 50°C (32° to 122°F) |
| Storage | -20° to 66°C (-4° to 150°F) |


